The Whole List of Trump’s Tariffs
Yesterday, US president Donald Trump released a graph showing all the additional tariffs he was declaring, so impacting commerce with nations all around. Here is the list as he showed it
From a podium in the White House Rose Garden, the president showed the top of his list; later, he released a longer version. Keep in mind that Trump's definition of "tariffs charged to the USA" includes "trade barriers," which may not correspond with the tariffs released by relevant nations.
Trump’s tariff schedule
The table of 'reciprocal tariffs' shown at Trump's press conference. 'Tariffs charged to the USA' are Trump-defined and 'include trade obstacles and currency manipulation
Country | New US Tariffs | Tariffs Charged to the USA |
---|---|---|
China | 34% | 67% |
European Union | 20% | 39% |
Vietnam | 46% | 90% |
Taiwan | 32% | 64% |
Japan | 24% | 46% |
India | 26% | 52% |
South Korea | 25% | 50% |
Thailand | 36% | 72% |
Switzerland | 31% | 61% |
Indonesia | 32% | 64% |
Malaysia | 24% | 47% |
Cambodia | 49% | 97% |
United Kingdom | 10% | 10% |
South Africa | 30% | 60% |
Brazil | 10% | 10% |
Bangladesh | 37% | 74% |
Singapore | 10% | 10% |
Israel | 17% | 33% |
Philippines | 17% | 34% |
Chile | 10% | 10% |
Australia | 10% | 10% |
Pakistan | 29% | 58% |
Turkey | 10% | 10% |
Sri Lanka | 44% | 88% |
Colombia | 10% | 10% |
Peru | 10% | 10% |
Nicaragua | 18% | 36% |
Norway | 15% | 30% |
Costa Rica | 10% | 17% |
Jordan | 20% | 40% |
Dominican Republic | 10% | 10% |
United Arab Emirates | 10% | 10% |
New Zealand | 10% | 20% |
Argentina | 10% | 10% |
Ecuador | 10% | 12% |
Guatemala | 10% | 10% |
Honduras | 10% | 10% |
Madagascar | 47% | 93% |
Myanmar | 44% | 88% |
Tunisia | 28% | 55% |
Kazakhstan | 27% | 54% |
Serbia | 37% | 74% |
Egypt | 10% | 10% |
Saudi Arabia | 10% | 10% |
El Salvador | 10% | 10% |
Côte d’Ivoire | 21% | 41% |
Laos | 48% | 95% |
Botswana | 37% | 74% |
Trinidad and Tobago | 10% | 12% |
Morocco | 10% | 10% |
Algeria | 30% | 59% |
Oman | 10% | 10% |
Uruguay | 10% | 10% |
Bahamas | 10% | 10% |
Lesotho | 50% | 99% |
Ukraine | 10% | 10% |
Bahrain | 10% | 10% |
Qatar | 10% | 10% |
Mauritius | 40% | 80% |
Fiji | 32% | 63% |
Iceland | 10% | 10% |
Kenya | 10% | 10% |
Liechtenstein | 37% | 73% |
Guyana | 38% | 76% |
Haiti | 10% | 10% |
Bosnia and Herzegovina | 35% | 70% |
Nigeria | 14% | 27% |
Namibia | 21% | 42% |
Brunei | 24% | 47% |
Bolivia | 10% | 20% |
Panama | 10% | 10% |
Venezuela | 15% | 29% |
North Macedonia | 33% | 65% |
Ethiopia | 10% | 10% |
Ghana | 10% | 17% |
Moldova | 31% | 61% |
Angola | 32% | 63% |
Democratic Republic of the Congo | 11% | 22% |
Jamaica | 10% | 10% |
Mozambique | 16% | 31% |
Paraguay | 10% | 10% |
Zambia | 17% | 33% |
Lebanon | 10% | 10% |
Tanzania | 10% | 10% |
Iraq | 39% | 78% |
Georgia | 10% | 10% |
Senegal | 10% | 10% |
Azerbaijan | 10% | 10% |
Cameroon | 11% | 22% |
Uganda | 10% | 20% |
Albania | 10% | 10% |
Armenia | 10% | 10% |
Nepal | 10% | 10% |
Sint Maarten | 10% | 10% |
Falkland Islands | 41% | 82% |
Gabon | 10% | 10% |
Kuwait | 10% | 10% |
Togo | 10% | 10% |
Suriname | 10% | 10% |
Belize | 10% | 10% |
Papua New Guinea | 10% | 15% |
Malawi | 17% | 34% |
Liberia | 10% | 10% |
British Virgin Islands | 10% | 10% |
Afghanistan | 10% | 49% |
Zimbabwe | 18% | 35% |
Benin | 10% | 10% |
Barbados | 10% | 10% |
Monaco | 10% | 10% |
Syria | 41% | 81% |
Uzbekistan | 10% | 10% |
Republic of the Congo | 10% | 10% |
Djibouti | 10% | 10% |
French Polynesia | 10% | 10% |
Cayman Islands | 10% | 10% |
Kosovo | 10% | 10% |
Curaçao | 10% | 10% |
Vanuatu | 22% | 44% |
Rwanda | 10% | 10% |
Sierra Leone | 10% | 10% |
Mongolia | 10% | 10% |
San Marino | 10% | 10% |
Antigua and Barbuda | 10% | 10% |
Bermuda | 10% | 10% |
Eswatini | 10% | 10% |
Marshall Islands | 10% | 10% |
Saint Pierre and Miquelon | 50% | 99% |
Saint Kitts and Nevis | 10% | 10% |
Turkmenistan | 10% | 10% |
Grenada | 10% | 10% |
Sudan | 10% | 10% |
Turks and Caicos Islands | 10% | 10% |
Aruba | 10% | 10% |
Montenegro | 10% | 10% |
Saint Helena | 10% | 15% |
Kyrgyzstan | 10% | 10% |
Yemen | 10% | 10% |
Saint Vincent and the Grenadines | 10% | 10% |
Niger | 10% | 10% |
Saint Lucia | 10% | 10% |
Nauru | 30% | 59% |
Equatorial Guinea | 13% | 25% |
Iran | 10% | 10% |
Libya | 31% | 61% |
Samoa | 10% | 10% |
Guinea | 10% | 10% |
Timor-Leste | 10% | 10% |
Montserrat | 10% | 10% |
Chad | 13% | 26% |
Mali | 10% | 10% |
Maldives | 10% | 10% |
Tajikistan | 10% | 10% |
Cabo Verde | 10% | 10% |
Burundi | 10% | 10% |
Guadeloupe | 10% | 10% |
Bhutan | 10% | 10% |
Martinique | 10% | 10% |
Tonga | 10% | 10% |
Mauritania | 10% | 10% |
Dominica | 10% | 10% |
Micronesia | 10% | 10% |
Gambia | 10% | 10% |
French Guiana | 10% | 10% |
Christmas Island | 10% | 10% |
Andorra | 10% | 10% |
Central African Republic | 10% | 10% |
Solomon Islands | 10% | 10% |
Mayotte | 10% | 10% |
Anguilla | 10% | 10% |
Cocos (Keeling) Islands | 10% | 10% |
Eritrea | 10% | 10% |
Cook Islands | 10% | 10% |
South Sudan | 10% | 10% |
Comoros | 10% | 10% |
Kiribati | 10% | 10% |
São Tomé and Príncipe | 10% | 10% |
Norfolk Island | 29% | 58% |
Gibraltar | 10% | 10% |
Tuvalu | 10% | 10% |
British Indian Ocean Territory | 10% | 10% |
Tokelau | 10% | 10% |
Guinea-Bissau | 10% | 10% |
Svalbard and Jan Mayen | 10% | 10% |
Heard and McDonald Islands | 10% | 10% |
Reunion | 73% | 37% |
For more information (Source) - Trump’s tariffs: the full list | Tariffs | The Guardian
Trump's 'idiotic' and erroneous tariff estimates astonish experts
Donald Trump held up a large chart in the White House Rose Garden and said his proposed tariff plan was straightforward: "Reciprocal—that means they do it to us, and we do it to them. Quite easy. It can't be any simpler than that.
Maybe a little too basic. Some of the world's top specialists have been left astonished by the approach used to determine the most significant figures in international trade, politics and economics.
The White House searched up each country's 2024 trade in goods deficit and then split that by the whole import value. Trump, to be "kind," stated he would, however, provide a discount, thus decreased that number. It was even reduced to a formula.
Consider, for instance, the numbers for China:
Trade deficit in goods: $291.9bn
Goods imported overall: $438.9bn
Those numbers split equal 0.67, or 67%.
And cut in half = 34%
The White House set a 10% baseline for nations without significant deficit, so guaranteeing tariffs will be enforced no matter what. The UK, which the US Census Bureau estimates had an almost-$12bn surplus in 2024, was in this situation. baseline, guaranteeing that tariffs would be applied nonetheless. The UK, which the US Census Bureau estimates had over $12 billion surplus in 2024, fit this description.
Weeks had passed during which Washington had discussed an in-depth policy exercise to set numbers based on a mix of tariff and non-tariff trade barriers, including claimed "currency manipulation," local laws, rules, and levies like VAT.
Experts who claimed VAT was somewhat odd to include since it is a sales tax paid on domestically manufactured items and international imports equally found that approach questionable in and of itself.
The White House, nevertheless, seems to have verified its assessment was naive:
Reciprocal tariffs are the tariff rate required to offset bilateral trade imbalances between the United States and every one of our trading partners. This computation presumes that a mix of tariff and non-tariff elements causing trade imbalance causes ongoing trade deficits.
This raises several issues, not least of which is its great oversimplification of the causes of trade imbalances. A nation's trade imbalance results from buying more than it sells overseas. Since the 1970s, the United States has consistently sustained a deficit. Usually, trade deficits balance over time as they push a country's currency down (as the result of demand for foreign currency, to buy imported goods, outstrstrips demand for home currency).
But the US has been able to operate bigger trade deficits than other countries would be able while sitting on top of the global reserve currency, which is utilized for payments and international commerce all across the world financial system.
US products are too pricey for customers in developing countries to purchase, which helps to clarify some of the very significant trade deficits and additional levies for poorer nations.
Adam Tooze, an economic historian at Columbia University in the US, claimed there were "grotesque" policies for south-east Asian nations included a 49% Cambodian tariff and rates of 48% for Laos and 46% for Vietnam.
This is not due to their harsh discrimination against American exports but rather their relative poverty. The US doesn't produce much that is relevant for them to import, he remarked.
Vietnam especially has joined the worldwide supply chain for key manufacturers including US technology and apparel businesses like Nike, Intel, and Apple.
Another strange case is Lesotho, the little southern African nation, one of the poorest in the world, which faces a 50% tax. Among its key exports to the United States are diamonds and apparel, which show how connections all over the world for rare minerals are vital for the American economy but also how the United States tried to promote development in African countries in recent years with policies to promote manufacturing by companies including Levi Strauss and Wrangler.
In an earthquake for the world economy, Trump has upended decades of efforts by successive US administrations to impose global economic influence with his "America First" approach.
Tooze remarked, "This is not grand strategy or serious trade policy." "The boss loathes trade deficits and his staff of eager sycophants devised a formula, although stupid, that checked the box.
For more Information (Source) - Trump’s ‘idiotic’ and flawed tariff calculations stun economists | Trump tariffs | The Guardian